Animals & Coins / IOS / US
Offer Details
Active
Category
Game
Offer Wall

AdGate
Added
11 days ago
Countries
Devices
Description
1. Play and enjoy Animals & Coins. 2. Complete the tasks listed to collect your points! 3. Each task has a time limit! Complete the event on time to be able to collect the points! 4. You must be a new player to get rewarded. Animals & Coins / IOS / US
Instructions
1. Play and enjoy Animals & Coins. 2. Complete the tasks listed to collect your points! 3. Each task has a time limit! Complete the event on time to be able to collect the points! 4. You must be a new player to get rewarded. Animals & Coins / IOS / US. You must click "Allow" if tracking permission is requested within the app. Confirms in 5 days
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | RewardXP | Earnably |
|---|---|---|---|
| Reach Island 3. Complete within 90 days | $0.11 | $0.10 | $0.10 |
| Reach Island 7. Complete within 90 days | $0.14 | $0.14 | $0.13 |
| Reach Island 25. Complete within 90 days | $0.36 | $0.34 | $0.32 |
| Complete Island 35 in 1 Day. Complete within 1 day | $1.08 | $1.02 | $0.96 |
| Reach Island 44. Complete within 90 days | $0.41 | $0.38 | $0.36 |
| Reach Island 68. Complete within 90 days | $0.72 | $0.68 | $0.64 |
| Reach Island 90. Complete within 90 days | $0.79 | $0.75 | $0.70 |
| Complete Island 100 in 4 Days. Complete within 4 days | $3.60 | $3.40 | $3.20 |
| Reach Island 140 in 7 days. Complete within 7 days | $5.40 | $5.10 | $4.80 |
| Reach Island 150. Complete within 90 days | $1.03 | $0.97 | $0.91 |
| Reach Island 200. Complete within 90 days | $1.08 | $1.02 | $0.96 |
| Reach Island 250. Complete within 90 days | $1.26 | $1.19 | $1.12 |
| Reach Island 350. Complete within 90 days | $1.80 | $1.70 | $1.60 |
| Reach Island 400. Complete within 90 days | $1.80 | $1.70 | $1.60 |
| Play the game 7 days and claim rewards | $0.04 | $0.03 | $0.03 |
| Play the game 14 days and claim rewards | $0.18 | $0.17 | $0.16 |
| Play the game 30 days and claim rewards | $0.54 | $0.51 | $0.48 |
| Spend a total of $3 in 60 days. Complete within 60 days | $0.72 | $0.68 | $0.64 |
| Spend a total of $18 in 60 days. Complete within 60 days | $3.24 | $3.06 | $2.88 |
| Spend a total of $68 in 60 days. Complete within 60 days | $9.00 | $8.50 | $8.00 |
| Spend a total of $168 in 60 days. Complete within 60 days | $18.00 | $17.00 | $16.00 |


