Train Miner: Idle Railway Game
Offer Details
Active
Category
Game
Offer Wall

Torox
Added
3 months ago
Total Completions
26,530
Countries
Devices

Description
Embark on a unique journey where youll master the art of resource management, strategy, and creativity!
Instructions
Play the game and complete the tasks in 30 days - purchases can help you progress faster!
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Timebucks | EarnLab |
|---|---|---|---|
| Open and play the game | $0.03 | $0.03 | $0.03 |
| Destroy 1st Box on The Meadow Island in 24 Hours | $0.02 | $0.02 | $0.02 |
| Destroy 2rd Box On The Meadow Island in 24 Hours | $0.03 | $0.03 | $0.03 |
| Make an in-app purchase- Can be repeated daily! | $1.68 | $1.67 | $1.67 |
| Complete Any Level Daily! | $0.05 | $0.05 | $0.05 |
| Destroy 3rd Box on The Meadow Island in 24 Hours | $0.05 | $0.05 | $0.05 |
| Destroy 4rd box on The Meadow Island in 24 Hours | $0.07 | $0.07 | $0.07 |
| Complete level 2 (Desert island) in 24 Hours | $0.15 | $0.15 | $0.15 |
| Complete Level 4 (Beach island) in 2 days | $0.27 | $0.27 | $0.27 |
| Complete level 5 (Magic Forest island) in 2 Days | $0.40 | $0.39 | $0.39 |
| Complete level 7-Volcanic Plateau island in 3 Days | $0.56 | $0.56 | $0.56 |
| Complete Level 10 (Canyon island) in 3 Days | $0.89 | $0.88 | $0.88 |
| Complete level 13 (Tundra island) in 3 Days | $1.29 | $1.28 | $1.28 |
| Complete level 15 (Swamp island) in 5 Days | $1.78 | $1.77 | $1.77 |
| Complete level 19 in 5 Days | $2.77 | $2.75 | $2.75 |
| Complete level 22 in 7 Days | $3.96 | $3.93 | $3.93 |
| Complete level 26 in 7 Days | $5.44 | $5.41 | $5.40 |
| Complete level 32 in 10 Days | $7.42 | $7.37 | $7.37 |
| Complete level 38 in 12 Days | $11.88 | $11.79 | $11.79 |
| Complete level 45 in 14 Days | $17.82 | $17.69 | $17.68 |
| Complete level 65 in 18 Days | $24.75 | $24.57 | $24.56 |
| Complete level 80 in 21 Days | $49.50 | $49.14 | $49.12 |
| Complete level 95 in 30 Days | $168.30 | $167.07 | $167.01 |


