Train Miner: Idle Railway Game
Offer Details
Active
Category
Game
Offer Wall

Torox
Added
2 hours ago
Total Completions
0
Countries
Devices

Description
Play the game and complete the tasks in 30 days.
Instructions
Play the game and complete the tasks in 30 days.
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Timebucks | EarnLab |
|---|---|---|---|
| Open and play the game | $0.01 | $0.01 | $0.01 |
| Destroy 1st Box on The Meadow Island in 24 Hours | $0.04 | $0.04 | $0.04 |
| Destroy 2rd Box On The Meadow Island in 24 Hours | $0.09 | $0.09 | $0.09 |
| Make an in-app purchase- Can be repeated daily! | $0.99 | $0.98 | $0.98 |
| Destroy 3rd Box on The Meadow Island in 24 Hours | $0.14 | $0.14 | $0.14 |
| Destroy 4rd box on The Meadow Island in 24 Hours | $0.22 | $0.22 | $0.22 |
| Complete level 2 (Desert island) in 2 Days | $0.30 | $0.29 | $0.29 |
| Complete Level 4 (Beach island) in 4 Days | $0.43 | $0.43 | $0.43 |
| Complete level 5 (Magic Forest island) in 6 Days | $0.65 | $0.65 | $0.65 |
| Complete level 7-Volcanic Plateau island in 7 Days | $0.87 | $0.86 | $0.86 |
| Complete Level 10 (Canyon island) in 10 Days | $1.22 | $1.21 | $1.21 |
| Complete level 13 (Tundra island) in 12 Days | $1.64 | $1.63 | $1.63 |
| Complete level 15 (Swamp island) in 15 Days | $2.60 | $2.58 | $2.58 |
| Complete level 19 in 18 Days | $3.56 | $3.54 | $3.54 |
| Complete level 22 in 21 Days | $4.77 | $4.74 | $4.74 |
| Complete level 26 in 21 Days | $6.50 | $6.46 | $6.45 |
| Complete level 32 in 25 Days | $9.55 | $9.48 | $9.48 |
| Complete level 38 in 25 Days | $13.02 | $12.92 | $12.92 |
| Complete level 45 in 30 Days | $17.36 | $17.24 | $17.23 |
| Complete level 65 in 30 Days | $34.73 | $34.47 | $34.46 |
| Complete level 80 in 30 Days | $79.20 | $78.62 | $78.59 |
| Complete level 95 in 30 Days | $198.00 | $196.55 | $196.48 |


