Train Miner: Idle Railway Game
Offer Details
Active
Category
Game
Offer Wall

Torox
Added
a month ago
Total Completions
12,334
Countries
Devices

Description
Embark on a unique journey where youll master the art of resource management, strategy, and creativity!
Instructions
Play the game and complete the tasks in 30 days - purchases can help you progress faster!
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Timebucks | EarnLab |
|---|---|---|---|
| Open and play the game | $0.01 | $0.01 | $0.01 |
| Destroy 1st Box on The Meadow Island in 24 Hours | $0.02 | $0.02 | $0.02 |
| Destroy 2rd Box On The Meadow Island in 24 Hours | $0.04 | $0.04 | $0.04 |
| Make an in-app purchase- Can be repeated daily! | $2.18 | $2.16 | $2.16 |
| Complete Any Level Daily! | $0.10 | $0.10 | $0.10 |
| Destroy 3rd Box on The Meadow Island in 24 Hours | $0.06 | $0.06 | $0.06 |
| Destroy 4rd box on The Meadow Island in 24 Hours | $0.08 | $0.08 | $0.08 |
| Complete level 2 (Desert island) in 24 Hours | $0.18 | $0.18 | $0.18 |
| Complete Level 4 (Beach island) in 2 days | $0.28 | $0.28 | $0.28 |
| Complete level 5 (Magic Forest island) in 2 Days | $0.42 | $0.41 | $0.41 |
| Complete level 7-Volcanic Plateau island in 3 Days | $0.59 | $0.59 | $0.59 |
| Complete Level 10 (Canyon island) in 3 Days | $0.84 | $0.84 | $0.84 |
| Complete level 13 (Tundra island) in 3 Days | $1.19 | $1.18 | $1.18 |
| Complete level 15 (Swamp island) in 5 Days | $1.58 | $1.57 | $1.57 |
| Complete level 19 in 5 Days | $2.08 | $2.06 | $2.06 |
| Complete level 22 in 7 Days | $2.97 | $2.95 | $2.95 |
| Complete level 26 in 7 Days | $4.95 | $4.91 | $4.91 |
| Complete level 32 in 10 Days | $7.42 | $7.37 | $7.37 |
| Complete level 38 in 12 Days | $11.88 | $11.79 | $11.79 |
| Complete level 45 in 14 Days | $17.82 | $17.69 | $17.68 |
| Complete level 65 in 18 Days | $24.75 | $24.57 | $24.56 |
| Complete level 80 in 21 Days | $54.45 | $54.05 | $54.03 |
| Complete level 95 in 30 Days | $158.40 | $157.24 | $157.19 |


