Time Master
Offer Details
Inactive
Category
Game
Offer Wall

ayeT-Studios
Added
2 months ago
Countries
Devices
Description
Play and complete all tasks within the allotted time. New users only.
Instructions
1. ) Play the game. 2. ) Complete all tasks below within the allotted time for a full reward. Only new users are eligible for this reward.
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Earnably | SplitDrop |
|---|---|---|---|
| Complete Location 1 (within 30 days) | $0.09 | $0.09 | $0.08 |
| Complete Location 3 (within 30 days) | $0.17 | $0.16 | $0.15 |
| Complete Location 7 (within 30 days) | $0.35 | $0.32 | $0.32 |
| Complete Location 10 (within 30 days) | $0.63 | $0.57 | $0.56 |
| Complete Location 25 (within 30 days) | $3.02 | $2.73 | $2.70 |
| Complete Location 50 (within 30 days) | $9.07 | $8.18 | $8.09 |
| Complete Location 75 in 15 days (within 15 days) | $22.68 | $20.45 | $20.22 |
| Complete Location 110 (within 45 days) | $40.32 | $36.35 | $35.94 |
| Complete Location 200 in 30 days (within 30 days) | $88.19 | $79.52 | $78.62 |
| Complete Location 400 (within 60 days) | $125.99 | $113.60 | $112.32 |
| Complete Location 600 (within 90 days) | $201.58 | $181.76 | $179.71 |
| Purchase 30 Tickets (within 30 days) | $2.77 | $2.50 | $2.47 |
| Purchase 10M coins (within 30 days) | $5.54 | $5.00 | $4.94 |
| Purchase 450 Spins (within 30 days) | $11.09 | $10.00 | $9.88 |
| Purchase | $0.50 | $0.45 | $0.45 |
| Open App 7 days in a row | $0.50 | $0.45 | $0.45 |
| Open App 14 days in a row | $1.51 | $1.36 | $1.35 |
| Open App 30 days in a row | $6.05 | $5.45 | $5.39 |
| Purchase over $50 in total | $17.64 | $15.90 | $15.72 |
| Purchase a total of $100 and above | $35.28 | $31.81 | $31.45 |


