Tile Tap Master Android (T1) O&O
Offer Details
Active
Category
Game
Offer Wall

AdGate
Added
6 months ago
Countries
Devices

Description
Matching might be hard. Challenge your mind and solve the triple tile match puzzles, and then you will find them easy and exciting! Reach the listed goals within 30 days to earn!
Instructions
Must be installing Tile Tap Master for the first time to receive Points. In-app purchases and upgrades are available. Confirms in 10 days
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | RewardXP | Earnably |
|---|---|---|---|
| Reach Level 10 | $0.03 | $0.03 | $0.02 |
| Reach Level 30 | $0.05 | $0.05 | $0.05 |
| Reach Level 50 | $0.14 | $0.14 | $0.13 |
| Reach Level 100 | $0.23 | $0.21 | $0.20 |
| Reach Level 200 | $0.38 | $0.36 | $0.34 |
| Reach Level 300 | $0.74 | $0.70 | $0.66 |
| Reach Level 500 | $1.33 | $1.26 | $1.18 |
| Reach Level 800 | $1.48 | $1.40 | $1.32 |
| Reach Level 1000 | $1.80 | $1.70 | $1.60 |
| Reach Level 1200 | $2.98 | $2.81 | $2.65 |
| Reach Level 1500 | $5.22 | $4.93 | $4.64 |
| Make a Purchase of $10 or More | $2.70 | $2.55 | $2.40 |
| Reach Level 6000 | $48.60 | $45.90 | $43.20 |


