That's My Seat
Offer Details
Active
Category
Game
Offer Wall

WaxRewards
Added
a day ago
Total Completions
3
Countries
Devices
Description
Can you seat them all? 🪑 Welcome to That’s My Seat – Logic Puzzle, the hit game where every level is a fun brain teaser!
Instructions
Complete multiple goals within 60 days
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Sparkvey | Chequity |
|---|---|---|---|
| Install | $0.01 | $0.01 | $0.01 |
| Play on 7 different days within 60 days | $0.01 | $0.01 | $0.01 |
| Play on 20 different days within 60 days | $0.90 | $0.80 | $0.78 |
| Play on 50 different days within 60 days | $2.70 | $2.40 | $2.34 |
| Complete Level 3 | $0.01 | $0.01 | $0.01 |
| Make any Purchase | $0.90 | $0.80 | $0.78 |
| Complete Level 5 | $0.01 | $0.01 | $0.01 |
| Complete Level 10 | $0.01 | $0.01 | $0.01 |
| Complete Level 15 | $0.90 | $0.80 | $0.78 |
| Complete Level 30 | $0.90 | $0.80 | $0.78 |
| Complete Level 45 | $0.90 | $0.80 | $0.78 |
| Complete Level 100 | $0.90 | $0.80 | $0.78 |
| Complete 3 Story Levels | $1.80 | $1.60 | $1.56 |
| Complete Level 200 | $2.70 | $2.40 | $2.34 |
| Purchase the Scout Pack $2.99 | $2.70 | $2.40 | $2.34 |
| Complete Level 500 | $6.30 | $5.60 | $5.46 |
| Complete Level 700 | $12.60 | $11.20 | $10.92 |
| Purchase the No Ads Pack $7.99 | $6.30 | $5.60 | $5.46 |
| Complete 15 Story Levels | $18.90 | $16.80 | $16.38 |
| Complete Level 1000 | $31.50 | $28.00 | $27.30 |
| Complete Level 1500 | $50.40 | $44.80 | $43.68 |


