swipe It: Board Wooden Puzzle
Offer Details
Inactive
Category
Game
Offer Wall

WaxRewards
Added
2 hours ago
Total Completions
0
Countries
Devices
Description
Slide LEGO-style bricks to escape each board! Simple to play, satisfying to solve, and set in a cute brick-built world
Instructions
Complete multiple goals within 30 days
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Sparkvey | Chequity |
|---|---|---|---|
| Install | $0.01 | $0.01 | $0.01 |
| Play on 3 different days within 30 days | $0.01 | $0.01 | $0.01 |
| Play on 7 different days within 30 days | $0.01 | $0.01 | $0.01 |
| Play on 20 different days within 30 days | $0.90 | $0.80 | $0.78 |
| Complete level 20 | $0.01 | $0.01 | $0.01 |
| Make any purchase | $0.90 | $0.80 | $0.78 |
| Complete Level 40 | $0.01 | $0.01 | $0.01 |
| Watch 5 Rewarded Ads | $0.01 | $0.01 | $0.01 |
| Complete level 70 | $0.01 | $0.01 | $0.01 |
| Complete level 150 | $0.01 | $0.01 | $0.01 |
| Watch 10 Rewarded Ads | $0.01 | $0.01 | $0.01 |
| Complete level 200 | $0.90 | $0.80 | $0.78 |
| Complete level 300 | $0.90 | $0.80 | $0.78 |
| Purchase Coin Pack 1 | $0.90 | $0.80 | $0.78 |
| Complete level 400 | $0.90 | $0.80 | $0.78 |
| Complete level 600 | $1.80 | $1.60 | $1.56 |
| Complete level 800 | $1.80 | $1.60 | $1.56 |
| Complete level 1000 | $2.70 | $2.40 | $2.34 |
| Make purchase of $10 | $6.30 | $5.60 | $5.46 |
| Make purchase of $50 | $12.60 | $11.20 | $10.92 |


