Solitaire Skillz - Win Cash
Offer Details
Active
Category
Game
Offer Wall

Lootably
Added
a month ago
Completions This Month
0
Countries
Devices
Description
Complete all steps listed. Earn rewards along the way.
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | EarnLab | Giftably |
|---|---|---|---|
| Win 1,000 Cash Games. | $163.80 | $145.60 | $138.32 |
| Win 600 Cash Games. | $110.25 | $98.00 | $93.10 |
| Win 450 Cash Games. | $66.15 | $58.80 | $55.86 |
| Win 300 Cash Games. | $52.92 | $47.04 | $44.69 |
| Win 150 Cash Games within 14 days. | $37.49 | $33.32 | $31.65 |
| Win 70 Cash Games within 7 days. | $15.43 | $13.72 | $13.03 |
| Win 30 Cash Games within 3 days. | $11.03 | $9.80 | $9.31 |
| Play 30 Cash Games within 3 days. | $7.88 | $7.00 | $6.65 |
| Make an in-app purchase (Min. $10). | $4.41 | $3.92 | $3.72 |
| Play 10 Cash Games within 24 hours. | $6.62 | $5.88 | $5.59 |


