SoEasy Mahjong: Solitaire - 3 AdGem Regular
Offer Details
Active
Category
Game
Offer Wall

AdGate
Added
2 hours ago
Countries
Devices
Description
Complete daily puzzles, earn gentle rewards, and track your progress to keep the gameplay engaging without stress.
Instructions
Play SoEasy Mahjong. Watch available in-game ads. Complete Level 2100. Redeem your points! *New Users Only! Confirms in 5 days
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | RewardXP | Earnably |
|---|---|---|---|
| Make a purchase within 30 days of installing. Complete within 30 days | $0.42 | $0.40 | $0.38 |
| Complete Level 6 within 1 day of installing. Complete within 1 day | $0.04 | $0.03 | $0.03 |
| Complete Level 10 within 1 day of installing. Complete within 1 day | $0.11 | $0.10 | $0.10 |
| Complete Level 20 within 1 day of installing. Complete within 1 day | $0.15 | $0.14 | $0.14 |
| Complete Level 30 within 1 day of installing. Complete within 1 day | $0.20 | $0.19 | $0.18 |
| Complete Level 40 within 2 days of installing. Complete within 2 days | $0.24 | $0.23 | $0.22 |
| Complete Level 60 within 3 days of installing. Complete within 3 days | $0.28 | $0.26 | $0.25 |
| Complete Level 80 within 3 days of installing. Complete within 3 days | $0.35 | $0.33 | $0.31 |
| Complete Level 100 within 4 days of installing. Complete within 4 days | $0.45 | $0.43 | $0.40 |
| Complete Level 150 within 6 days of installing. Complete within 6 days | $0.59 | $0.56 | $0.53 |
| Complete Level 200 within 7 days of installing. Complete within 7 days | $0.73 | $0.69 | $0.65 |
| Complete Level 320 within 9 days of installing. Complete within 9 days | $0.87 | $0.82 | $0.78 |
| Complete Level 420 within 12 days of installing. Complete within 12 days | $1.02 | $0.96 | $0.90 |
| Complete Level 560 within 15 days of installing. Complete within 15 days | $1.27 | $1.20 | $1.13 |
| Complete Level 720 within 18 days of installing. Complete within 18 days | $1.48 | $1.40 | $1.32 |
| Complete Level 800 within 20 days of installing. Complete within 20 days | $1.77 | $1.67 | $1.58 |
| Complete Level 1000 within 22 days of installing. Complete within 22 days | $2.27 | $2.14 | $2.02 |
| Complete Level 1300 within 25 days of installing. Complete within 25 days | $2.84 | $2.68 | $2.52 |
| Complete Level 1700 within 27 days of installing. Complete within 27 days | $3.40 | $3.21 | $3.02 |
| Complete Level 1900 within 28 days of installing. Complete within 28 days | $4.25 | $4.01 | $3.78 |
| Complete Level 2100 within 30 days of installing. Complete within 30 days | $5.67 | $5.35 | $5.04 |


