HighRoller Vegas: Casino Games
Offer Details
Active
Category
Casino
Offer Wall

Torox
Added
an hour ago
Total Completions
0
Countries
Devices

Description
Open the app, register, and complete all tasks within the required time.
Instructions
Open the app, register, and complete all tasks within the required time.
Pay across sites
Task List (Top 3 paying sites)
| Task name | CashInStyle | Timebucks | EarnLab |
|---|---|---|---|
| Install | $0.01 | $0.01 | $0.01 |
| Complete level 10 within 60 days | $0.27 | $0.26 | $0.26 |
| Complete level 20 within 60 days | $0.57 | $0.57 | $0.57 |
| Complete level 30 within 60 days | $1.14 | $1.14 | $1.13 |
| [bonus] complete 2nd purchase! | $1.14 | $1.14 | $1.13 |
| Complete level 40 within 60 days | $2.29 | $2.27 | $2.27 |
| Complete level 50 within 60 days | $3.81 | $3.78 | $3.78 |
| [bonus] get the $19.99 deal! | $3.81 | $3.78 | $3.78 |
| Complete level 60 within 60 days | $5.72 | $5.68 | $5.67 |
| Complete level 70 within 60 days | $9.53 | $9.46 | $9.46 |
| [bonus] surpass a total of $50 spent! | $9.53 | $9.46 | $9.46 |
| Complete level 80 within 60 days | $13.34 | $13.24 | $13.24 |
| [bonus] break through a total of $100 spent! | $16.33 | $16.22 | $16.21 |
| Complete level 90 within 60 days | $17.15 | $17.03 | $17.02 |
| [bonus] unlock the $99.99 deal! | $19.06 | $18.92 | $18.91 |
| Complete level 100 within 60 days | $20.96 | $20.81 | $20.80 |
| Complete level 120 within 60 days | $26.68 | $26.48 | $26.48 |
| Complete level 160 within 60 days | $38.11 | $37.84 | $37.82 |
| Purchase more than $200 within 60 days | $43.56 | $43.24 | $43.23 |
| Complete level 200 within 60 days | $57.17 | $56.75 | $56.73 |
| Purchase more than $300 within 60 days | $70.78 | $70.27 | $70.24 |


